

STING

JR. RAPTORS

DUCKS

SHARKS

MEGALODONS

SHARKS


SHARKS

RATTLERS

RATTLERS

Mustangs
SPRING 2026 12 U STANDINGS
| Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S26 JR. RAPTORS 12U | 3 | 2 | 1 | 0 | 4 | 10 | 8 | 2 |
| 2 | S26 LUCHADORES 12U | 3 | 2 | 1 | 0 | 4 | 10 | 10 | 0 |
| 3 | S26 MULBERRIES 12U | 2 | 0 | 1 | 1 | 1 | 7 | 9 | -2 |
SPRING 2026 16U STANDINGS
| Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S26 RAPTORS 16U | 3 | 3 | 0 | 0 | 6 | 12 | 6 | 6 |
| 2 | S26 RIVER MONSTERS 16U | 3 | 1 | 0 | 2 | 4 | 5 | 6 | -1 |
| 3 | S26 LECHUZAS 16U | 2 | 0 | 2 | 0 | 0 | 2 | 7 | -5 |
SPRING 2026 12U SCORING LEADERS
SPRING 2026 16U SCORING LEADERS
SPRING 2026 12 GOALIE LEADERS
SPRING 2026 16U GOALIE LEADERS
| Rank | Player | Team | GP | Wins | Loss | Overtime/Shootout Loss | GA | SV | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia T. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
RGV Roller Youth League Career Scoring Leaderboard (ALL SEASONS)
RGV Roller Youth League Career Goalie Leaderboard
| Rank | Player | Team | Wins | Loss | Overtime/Shootout Loss | GA | SV | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia T. | ![]() | 16 | 8 | 1 | 60 | 221 | 3 | 2.40 | 78.65 |
| 2 | Dannilet E. | ![]() | 12 | 9 | 0 | 73 | 163 | 0 | 3.47 | 69.07 |
| 3 | Aidan N. | ![]() | 8 | 18 | 0 | 95 | 223 | 0 | 3.65 | 70.13 |
| 4 | Kirra R. | ![]() | 8 | 12 | 0 | 84 | 156 | 1 | 4.20 | 65.00 |
| 5 | Lucy T. | ![]() | 6 | 4 | 0 | 41 | 77 | 2 | 4.10 | 65.25 |
| 6 | Nico P. | ![]() | 4 | 3 | 0 | 31 | 159 | 0 | 3.88 | 83.68 |
| 7 | Armando O. | ![]() | 3 | 1 | 2 | 14 | 97 | 0 | 2.33 | 87.39 |
| 8 | Alex P. | ![]() | 1 | 5 | 0 | 13 | 76 | 0 | 2.21 | 85.39 |
| 9 | Leo M. | ![]() | 0 | 1 | 0 | 2 | 14 | 0 | 2.00 | 87.50 |


















