
2023 Fall Season White
Rank | Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GAA | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pepe | 12 | 35 | 32 | 67 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
2 | Mike McGee | 11 | 25 | 22 | 47 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
3 | Duff | 10 | 16 | 10 | 26 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
4 | Pechuga | 11 | 8 | 11 | 19 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
5 | JP Lopez | 11 | 3 | 6 | 9 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
6 | Alex Nahum | 9 | 3 | 3 | 6 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
7 | Diego Romero | 7 | 3 | 2 | 5 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
8 | Jorge Garza (G) | 11 | 0 | 1 | 1 | 8 | 2 | 1 | 4.27 | 82.59 | 47 | 223 |
2023-Fall Season
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 3 | 0 | 18 | 77 | 57 | 20 | Win4 |
2 | ![]() | 12 | 8 | 3 | 1 | 17 | 93 | 55 | 38 | Win1 |
3 | ![]() | 12 | 4 | 8 | 0 | 8 | 68 | 85 | -17 | Los1 |
4 | ![]() | 12 | 3 | 8 | 1 | 7 | 41 | 82 | -41 | Los4 |