2022-spring-twisted-wristers
| Rank | Player | Team | Position | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Corlew | ![]() | Skater | 12 | 21 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Tony Leitch | ![]() | Skater | 12 | 8 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Rafe Fowler | ![]() | Skater | 12 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Jason Stros | ![]() | Skater | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Brandon Grijalva | ![]() | Skater | 12 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Ben Plantan | ![]() | Skater | 12 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Fermin | ![]() | Skater | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2022-Spring
| Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammer Heads | 12 | 10 | 1 | 1 | 21 | 52 | 25 | +27 | 1 |
| 2 | Dangleberries | 12 | 9 | 2 | 1 | 19 | 56 | 39 | +17 | 2 |
| 3 | Twisted Wristers | 12 | 4 | 7 | 1 | 9 | 50 | 83 | -33 | 3 |
| 4 | Hydra | 12 | 3 | 6 | 3 | 9 | 48 | 60 | -12 | 4 |
| 5 | Average Joes | 12 | 4 | 8 | 0 | 8 | 58 | 59 | -1 | 5 |




