
Hoppy Gilmores
Rank | Player | Team | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GAA | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pepe | ![]() | 7 | 12 | 14 | 26 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
2 | Mike McGee | ![]() | 7 | 18 | 6 | 24 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
3 | Micah Corlew | ![]() | 6 | 7 | 9 | 16 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
4 | Amador | ![]() | 5 | 0 | 5 | 5 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
5 | Jorge Garza | ![]() | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
6 | Gofiro | ![]() | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
7 | Edward Villanueva (G) | ![]() | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 6.00 | 82.93 | 42 | 204 |
2024-Fall
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 13 | 70 | 28 | 42 | Win3 |
2 | ![]() | 7 | 4 | 3 | 0 | 8 | 45 | 42 | 3 | Los1 |
3 | ![]() | 7 | 2 | 4 | 1 | 5 | 32 | 61 | -29 | Win1 |
4 | ![]() | 7 | 2 | 5 | 0 | 4 | 39 | 55 | -16 | Los3 |