
Skater
Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GAA | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike McGee | 10 | 9 | 16 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Pechuga | 11 | 11 | 7 | 18 | 0 | 8 | 0 | 0.00 | 0.00 | 0 | 0 |
Duff | 10 | 12 | 2 | 14 | 0 | 8 | 0 | 0.00 | 0.00 | 0 | 0 |
Paco | 10 | 3 | 1 | 4 | 0 | 8 | 0 | 0.00 | 0.00 | 0 | 0 |
Ben Plantan | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
EL Bob | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Mitch | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
Alex Nahum | 6 | 2 | 0 | 2 | 0 | 5 | 0 | 0.00 | 0.00 | 0 | 0 |
2022-Fall
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 21 | 54 | 36 | 18 | Los1 |
2 | ![]() | 12 | 6 | 5 | 1 | 13 | 56 | 55 | 1 | Los1 |
3 | ![]() | 12 | 6 | 6 | 0 | 12 | 52 | 51 | 1 | Win1 |
4 | ![]() | 12 | 5 | 7 | 0 | 10 | 53 | 48 | 5 | Win2 |
5 | ![]() | 12 | 3 | 9 | 0 | 6 | 39 | 64 | -25 | Los3 |