
Skater
Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GAA | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
EL Bob | 12 | 1 | 1 | 2 | 0 | 8 | 0 | 0.00 | 0.00 | 0 | 0 |
Brandon Grijalva | 12 | 2 | 0 | 2 | 0 | 8 | 0 | 0.00 | 0.00 | 0 | 0 |
Will Machado | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 |
Stefan Joe | 12 | 3 | 3 | 6 | 0 | 8 | 0 | 0.00 | 0.00 | 0 | 0 |
Joe Haske | 12 | 4 | 5 | 9 | 0 | 8 | 0 | 0.00 | 0.00 | 0 | 0 |
Jaime Hidalgo | 12 | 8 | 7 | 15 | 0 | 8 | 0 | 0.00 | 0.00 | 0 | 0 |
Micah Corlew | 5 | 9 | 9 | 18 | 0 | 8 | 0 | 0.00 | 0.00 | 0 | 0 |
Duff | 12 | 14 | 8 | 22 | 0 | 8 | 0 | 0.00 | 0.00 | 0 | 0 |
2023-Spring
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 2 | 0 | 18 | 78 | 67 | 11 | Los1 |
2 | ![]() | 7 | 7 | 4 | 0 | 14 | 77 | 63 | 14 | Win2 |
3 | ![]() | 12 | 7 | 3 | 2 | 10 | 97 | 66 | 31 | Win1 |
4 | ![]() | 7 | 1 | 6 | 0 | 2 | 50 | 106 | -56 | Los7 |