
2023 Fall Season Orange
Rank | Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GAA | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tayler Masten | 12 | 37 | 18 | 55 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
2 | Eric Woody | 10 | 7 | 15 | 22 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
3 | Rafe Fowler | 11 | 11 | 8 | 19 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
4 | Joe Haske | 10 | 9 | 5 | 14 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
5 | Jaime Hidalgo | 10 | 11 | 3 | 14 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
6 | Fermin | 10 | 1 | 6 | 7 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
7 | Brian Skar | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
8 | Sam Martinez (G) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.00 | 72.22 | 5 | 13 |
2023-Fall Season
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 3 | 0 | 18 | 77 | 57 | 20 | Win4 |
2 | ![]() | 12 | 8 | 3 | 1 | 17 | 93 | 55 | 38 | Win1 |
3 | ![]() | 12 | 4 | 8 | 0 | 8 | 68 | 85 | -17 | Los1 |
4 | ![]() | 12 | 3 | 8 | 1 | 7 | 41 | 82 | -41 | Los4 |