
2022-spring-hydra
Rank | Player | Team | Position | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GAA | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pepe | ![]() | Skater | 12 | 17 | 13 | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
2 | Jaime Hidalgo | ![]() | Skater | 12 | 8 | 6 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
3 | Jorge Garza | ![]() | Skater | 12 | 6 | 6 | 12 | 1 | 0 | 0 | 0.00 | 100.00 | 0 | 1 |
4 | Amador | ![]() | Skater | 12 | 5 | 4 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
5 | JP Lopez | ![]() | Skater | 12 | 4 | 5 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
6 | Parro | ![]() | Skater | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
7 | Pechuguin | ![]() | Skater | 12 | 5 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
2022-Spring
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 21 | 52 | 25 | +27 | 1 |
2 | ![]() | 12 | 9 | 2 | 1 | 19 | 56 | 39 | +17 | 2 |
3 | ![]() | 12 | 4 | 7 | 1 | 9 | 50 | 83 | -33 | 3 |
4 | ![]() | 12 | 3 | 6 | 3 | 9 | 48 | 60 | -12 | 4 |
5 | ![]() | 12 | 4 | 8 | 0 | 8 | 58 | 59 | -1 | 5 |