
Skater
Rank | Player | Team | Position | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tayler Masten | ![]() | Skater | 1 | 12 | 6 | 18 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Leontiy Korolev | ![]() | Skater | 1 | 9 | 7 | 16 | 0 | 0 | 0 | 0.00 | 0 | 0 |
3 | Mike McGee | ![]() | Skater | 1 | 8 | 6 | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 |
4 | Pechuga | ![]() | Skater | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 |
5 | Nate Mata | ![]() | Skater | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
6 | Brandon Grijalva | ![]() | Skater | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 |
7 | JP Lopez | ![]() | Skater | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
8 | EL Bob | ![]() | Skater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-Fall
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 18 | 65 | 13 | +52 |
2 | ![]() | 9 | 6 | 3 | 0 | 12 | 31 | 34 | -3 |
3 | ![]() | 9 | 2 | 6 | 1 | 5 | 20 | 50 | -30 |
4 | ![]() | 9 | 1 | 6 | 2 | 4 | 23 | 39 | -16 |