
Skater
Rank | Player | Team | Position | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafe Fowler | ![]() | Skater | 1 | 4 | 7 | 11 | 0 | 1 | 0 | 0.00 | 0 | 0 |
2 | Jason Stros | ![]() | Skater | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 |
3 | Ben Plantan | ![]() | Skater | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 |
4 | Jose Hanza | ![]() | Skater | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
5 | Greg Yacobian | ![]() | Skater | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
6 | Jorge Garza | ![]() | Skater | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
7 | Hayden Hannes | ![]() | Skater | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
8 | Alex Espinosa | ![]() | Skater | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
9 | Cheetah | ![]() | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-Fall
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 18 | 65 | 13 | +52 |
2 | ![]() | 9 | 6 | 3 | 0 | 12 | 31 | 34 | -3 |
3 | ![]() | 9 | 2 | 6 | 1 | 5 | 20 | 50 | -30 |
4 | ![]() | 9 | 1 | 6 | 2 | 4 | 23 | 39 | -16 |