
2023 Fall Season Blue
Rank | Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GAA | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Micah Corlew | 8 | 18 | 4 | 22 | 0 | 5 | 0 | 0.00 | 0.00 | 0 | 0 |
2 | Leontiy Korolev | 9 | 9 | 13 | 22 | 0 | 5 | 0 | 0.00 | 0.00 | 0 | 0 |
3 | Vinny | 9 | 7 | 6 | 13 | 0 | 5 | 0 | 0.00 | 0.00 | 0 | 0 |
4 | Parro | 10 | 5 | 4 | 9 | 0 | 6 | 0 | 0.00 | 0.00 | 0 | 0 |
5 | Stefan Joe | 7 | 0 | 5 | 5 | 0 | 4 | 0 | 0.00 | 0.00 | 0 | 0 |
6 | EL Bob | 11 | 2 | 1 | 3 | 0 | 7 | 0 | 0.00 | 0.00 | 0 | 0 |
7 | Cory McManness | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
8 | Rob Gilkerson (G) | 9 | 0 | 0 | 0 | 2 | 6 | 1 | 6.78 | 81.00 | 61 | 260 |
2023-Fall Season
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 3 | 0 | 18 | 77 | 57 | 20 | Win4 |
2 | ![]() | 12 | 8 | 3 | 1 | 17 | 93 | 55 | 38 | Win1 |
3 | ![]() | 12 | 4 | 8 | 0 | 8 | 68 | 85 | -17 | Los1 |
4 | ![]() | 12 | 3 | 8 | 1 | 7 | 41 | 82 | -41 | Los4 |