2022-Fall
| Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLASHING PUMPKINS | 12 | 10 | 1 | 1 | 21 | 54 | 36 | 18 | Los1 |
| 2 | BOFA | 12 | 6 | 5 | 1 | 13 | 56 | 55 | 1 | Los1 |
| 3 | RAPTORS | 12 | 6 | 6 | 0 | 12 | 52 | 51 | 1 | Win1 |
| 4 | PREDATORS | 12 | 5 | 7 | 0 | 10 | 53 | 48 | 5 | Win2 |
| 5 | PURO 95STICKS | 12 | 3 | 9 | 0 | 6 | 39 | 64 | -25 | Los3 |




