- #
- 9
- Name
- Lucy T.
- Position
- Goalie
- Current Team
- F25 Mulberries 12U, Tour Sting
- Past Teams
- F22 Sharks U10, F23 Javelinas 10U, F24 Mulberries 10U, S23 Sharks U10, S24 Javelinas 10U
- Leagues
- RGV Roller Youth League, Tour Sting
- Seasons
- Tour Sting, Season 8 (12U Fall 25'), Season 2 (10U Fall 22'), Season 3 (10U Spring 23'), Season 4 (10U Fall 23'), Season 5 (10U Spring 24'), Season 6 (10U Fall 24')
Favorite NHL Team:
Favorite NHL Player:
Pre-Game Snack:
Favorite School Subject:
Dream Job:
Offense
RGV Roller Youth League
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| Season 8 (12U Fall 25') | F25 Mulberries 12U | 0 | 0 | 0 | 0 |
| Season 2 (10U Fall 22') | F22 Sharks U10 | 2 | 2 | 2 | 4 |
| Season 3 (10U Spring 23') | S23 Sharks U10 | 1 | 1 | 1 | 2 |
| Season 4 (10U Fall 23') | F23 Javelinas 10U | 0 | 1 | 0 | 1 |
| Season 5 (10U Spring 24') | S24 Javelinas 10U | 0 | 2 | 1 | 3 |
| Season 6 (10U Fall 24') | F24 Mulberries 10U | 0 | 1 | 0 | 1 |
| Total | - | 3 | 7 | 4 | 11 |
Tour Sting
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| Tour Sting | Tour Sting | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
Defense
RGV Roller Youth League
| Season | Team | GP | Wins | Loss | Overtime/Shootout Loss | GA | SV | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 (12U Fall 25') | F25 Mulberries 12U | 0 | 4 | 3 | 0 | 30 | 72 | 1 | 4.29 | 70.59 |
| Season 2 (10U Fall 22') | F22 Sharks U10 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 4.00 | .200 |
| Season 3 (10U Spring 23') | S23 Sharks U10 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3.00 | .500 |
| Season 4 (10U Fall 23') | F23 Javelinas 10U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Season 5 (10U Spring 24') | S24 Javelinas 10U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Season 6 (10U Fall 24') | F24 Mulberries 10U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Total | - | 3 | 6 | 4 | 0 | 41 | 77 | 1 | 4.29 | 70.59 |
Tour Sting
| Season | Team | GP | Wins | Loss | Overtime/Shootout Loss | GA | SV | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tour Sting | Tour Sting | 0 | 0 | 4 | 0 | 34 | 94 | 0 | 8.50 | 73.44 |
| Total | - | 0 | 0 | 4 | 0 | 34 | 94 | 0 | 8.50 | 73.44 |
