Team Tod
| Rank | Player | Team | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayler Masten | Team Tod | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Amador | Team Tod | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Duff | Team Tod | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Nate Mata | ![]() | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Edward Villanueva (G) | Team Tod | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 31 | 5.50 | 73.81 |
| 6 | Tod Abraham | Team Tod | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Tim Kane | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |

