RGV Roller Youth League 14U Career Scoring Leaderboard
| Rank | Player | Team | G | A | P |
|---|---|---|---|---|---|
| 1 | Mateo R. | ![]() | 97 | 28 | 125 |
| 2 | Aiden P. | ![]() | 69 | 35 | 104 |
| 3 | Tristen L. | ![]() | 78 | 16 | 94 |
| 4 | River R. | ![]() | 74 | 11 | 85 |
| 5 | Antonio A. | ![]() | 72 | 12 | 84 |
| 6 | Ace E. | ![]() | 68 | 14 | 82 |
| 7 | Wiki M. | ![]() | 47 | 21 | 68 |
| 8 | Agustin B. | ![]() | 56 | 11 | 67 |
| 9 | Emil R. | ![]() | 11 | 9 | 20 |
| 10 | Sofia R. | ![]() | 6 | 11 | 17 |
| 11 | Aidan N. | ![]() | 7 | 3 | 10 |
| 12 | Lulanna E. | ![]() | 5 | 3 | 8 |
| 13 | Jack T. | ![]() | 0 | 6 | 6 |
| 14 | Polette C. | ![]() | 1 | 3 | 4 |
| 15 | Kael G. | ![]() | 0 | 4 | 4 |
| 16 | Emma T. | ![]() | 1 | 3 | 4 |
| 17 | Sofia P. | ![]() | 0 | 3 | 3 |
| 18 | Zendaya R. | ![]() | 0 | 3 | 3 |
| 19 | Mia T. | ![]() | 0 | 2 | 2 |
| 20 | Jesse V. | ![]() | 0 | 1 | 1 |









