F25 Luchas 12U
| Rank | Player | Team | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris C. | ![]() | 8 | 19 | 2 | 21 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Marlon N. | ![]() | 8 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Denzel N. | ![]() | 8 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Jayven M. | ![]() | 8 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Nico P. | ![]() | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 31 | 159 | 3.88 | 83.68 |
| 6 | Aiden S. | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Brian F. | ![]() | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Jared C. | ![]() | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Everado N. | ![]() | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |

