RGV Roller Youth League Career Goalie Leaderboard
| Rank | Player | Team | Wins | Loss | Overtime/Shootout Loss | GA | SV | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia T. | ![]() | 16 | 8 | 1 | 60 | 221 | 3 | 2.40 | 78.65 |
| 2 | Dannilet E. | ![]() | 12 | 9 | 0 | 73 | 163 | 0 | 3.47 | 69.07 |
| 3 | Aidan N. | ![]() | 8 | 18 | 0 | 95 | 223 | 0 | 3.65 | 70.13 |
| 4 | Kirra R. | ![]() | 8 | 12 | 0 | 84 | 156 | 1 | 4.20 | 65.00 |
| 5 | Lucy T. | ![]() | 6 | 4 | 0 | 41 | 77 | 2 | 4.10 | 65.25 |
| 6 | Nico P. | ![]() | 4 | 3 | 0 | 31 | 159 | 0 | 3.88 | 83.68 |
| 7 | Armando O. | ![]() | 3 | 1 | 2 | 14 | 97 | 0 | 2.33 | 87.39 |
| 8 | Alex P. | ![]() | 1 | 5 | 0 | 13 | 76 | 0 | 2.21 | 85.39 |
| 9 | Leo M. | ![]() | 0 | 1 | 0 | 2 | 14 | 0 | 2.00 | 87.50 |







