2024 Spring Goalie Leaders
| Rank | Player | Team | GP | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Gilkerson (G) | ![]() | 12 | 11 | 1 | 0 | 50 | 220 | 4.17 | 81.48 |
| 2 | Edward Villanueva (G) | ![]() | 12 | 6 | 5 | 1 | 65 | 337 | 5.42 | 83.83 |
| 3 | Jorge Garza (G) | ![]() | 10 | 6 | 3 | 1 | 52 | 211 | 5.20 | 80.23 |
| 4 | David Schultz (G) | ![]() | 10 | 5 | 5 | 0 | 74 | 244 | 7.40 | 76.73 |
| 5 | Primo (G) | ![]() | 11 | 1 | 9 | 1 | 88 | 247 | 8.00 | 73.73 |
| 6 | Mike McGee (G) | ![]() | 1 | 1 | 0 | 0 | 4 | 20 | 4.00 | 83.33 |
| 7 | Honger (G) | ![]() | 1 | 0 | 1 | 0 | 14 | 19 | 14.00 | 57.58 |
| 8 | Sam Martinez (G) | ![]() | 1 | 0 | 1 | 0 | 10 | 16 | 10.00 | 61.54 |





