2024 Fall Goalie Leaders
| Rank | Player | Team | GP | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Primo (G) | ![]() | 6 | 6 | 0 | 0 | 21 | 100 | 3.50 | 82.64 |
| 2 | Edward Villanueva (G) | ![]() | 7 | 4 | 3 | 0 | 42 | 204 | 6.00 | 82.93 |
| 3 | Cory McManness (G) | ![]() | 1 | 0 | 0 | 1 | 6 | 26 | 6.00 | 81.25 |
| 4 | David Schultz (G) | ![]() | 4 | 1 | 2 | 1 | 27 | 88 | 6.75 | 76.52 |
| 5 | Rob Gilkerson (G) | ![]() | 6 | 2 | 4 | 0 | 47 | 166 | 7.83 | 77.93 |
| 6 | Reid Vaughn (G) | ![]() | 1 | 0 | 1 | 0 | 8 | 20 | 8.00 | 71.43 |
| 7 | Sam Martinez (G) | ![]() | 3 | 1 | 2 | 0 | 30 | 71 | 10.00 | 70.30 |




