Skater
| Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EL Bob | 12 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| Brandon Grijalva | 12 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| Will Machado | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Stefan Joe | 12 | 3 | 3 | 6 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| Joe Haske | 12 | 4 | 5 | 9 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jaime Hidalgo | 12 | 8 | 7 | 15 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| Micah Corlew | 5 | 9 | 9 | 18 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| Duff | 12 | 14 | 8 | 22 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
