2023 Fall Season White
| Rank | Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pepe | 12 | 35 | 32 | 67 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Mike McGee | 11 | 25 | 22 | 47 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Duff | 10 | 16 | 10 | 26 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Pechuga | 11 | 8 | 11 | 19 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | JP Lopez | 11 | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Alex Nahum | 9 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Diego Romero | 7 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Jorge Garza (G) | 11 | 0 | 1 | 1 | 8 | 2 | 1 | 47 | 223 | 4.27 | 82.59 |
