2023 Fall Season Scoring Leaders
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | Pepe | ![]() | 12 | 35 | 32 | 67 |
| 2 | Tayler Masten | ![]() | 12 | 37 | 18 | 55 |
| 3 | Bruno Arjona | ![]() | 11 | 42 | 8 | 50 |
| 4 | Mike McGee | ![]() | 11 | 25 | 22 | 47 |
| 5 | Duff | ![]() | 10 | 16 | 10 | 26 |
| 6 | Eric Woody | ![]() | 10 | 7 | 15 | 22 |
| 7 | Micah Corlew | ![]() | 8 | 18 | 4 | 22 |
| 8 | Leontiy Korolev | ![]() | 9 | 9 | 13 | 22 |
| 9 | Pechuga | ![]() | 11 | 8 | 11 | 19 |
| 10 | Rafe Fowler | ![]() | 11 | 11 | 8 | 19 |
| 11 | Pechuguin | ![]() | 10 | 6 | 11 | 17 |
| 12 | Tony Leitch | ![]() | 5 | 7 | 9 | 16 |
| 13 | Nate Mata | ![]() | 12 | 7 | 8 | 15 |
| 14 | Joe Haske | ![]() | 10 | 9 | 5 | 14 |
| 15 | Jaime Hidalgo | ![]() | 10 | 11 | 3 | 14 |
| 16 | Vinny | ![]() | 9 | 7 | 6 | 13 |
| 17 | Parro | ![]() | 10 | 5 | 4 | 9 |
| 18 | JP Lopez | ![]() | 11 | 3 | 6 | 9 |
| 19 | Fermin | ![]() | 10 | 1 | 6 | 7 |
| 20 | Edgar Rodriguez | ![]() | 5 | 4 | 2 | 6 |
| 21 | Alex Nahum | ![]() | 9 | 3 | 3 | 6 |
| 22 | Stefan Joe | ![]() | 7 | 0 | 5 | 5 |
| 23 | Brandon Grijalva | ![]() | 9 | 1 | 4 | 5 |
| 24 | Diego Romero | ![]() | 7 | 3 | 2 | 5 |
| 25 | Matt Bitterman | ![]() | 4 | 1 | 2 | 3 |
| 26 | EL Bob | ![]() | 11 | 2 | 1 | 3 |
| 27 | Brian Skar | ![]() | 9 | 1 | 1 | 2 |
| 28 | Cory McManness | ![]() | 4 | 0 | 1 | 1 |
| 29 | Jorge Garza (G) | La Raza Y Cory | 11 | 0 | 1 | 1 |
| 30 | Edward Villanueva (G) | Team Tod | 12 | 0 | 0 | 0 |
| 31 | David Schultz (G) | ![]() | 9 | 0 | 0 | 0 |
| 32 | Primo (G) | Team Jaime | 2 | 0 | 0 | 0 |
| 33 | Rob Gilkerson (G) | Team Rafe | 9 | 0 | 0 | 0 |
| 34 | Sam Martinez (G) | ![]() | 4 | 0 | 0 | 0 |
| 35 | Art Martinez | ![]() | 2 | 0 | 0 | 0 |





