2023 Fall Season Red
| Rank | Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruno Arjona | 11 | 42 | 8 | 50 | 0 | 7 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Pechuguin | 10 | 6 | 11 | 17 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Nate Mata | 12 | 7 | 8 | 15 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Edgar Rodriguez | 5 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Matt Bitterman | 4 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Edward Villanueva (G) | 12 | 0 | 0 | 0 | 4 | 8 | 0 | 85 | 351 | 7.08 | 80.50 |
| 7 | Art Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
