2023 Fall Season Orange
| Rank | Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayler Masten | 12 | 37 | 18 | 55 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Eric Woody | 10 | 7 | 15 | 22 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Rafe Fowler | 11 | 11 | 8 | 19 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Joe Haske | 10 | 9 | 5 | 14 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Jaime Hidalgo | 10 | 11 | 3 | 14 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Fermin | 10 | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Brian Skar | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Sam Martinez (G) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 13 | 5.00 | 72.22 |
