2023 Fall Season Goalie Leaders
| Rank | Player | Team | GP | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jorge Garza (G) | ![]() | 11 | 8 | 2 | 1 | 47 | 223 | 4.27 | 82.59 |
| 2 | David Schultz (G) | ![]() | 9 | 7 | 2 | 0 | 42 | 164 | 4.67 | 79.61 |
| 3 | Edward Villanueva (G) | ![]() | 12 | 4 | 8 | 0 | 85 | 351 | 7.08 | 80.50 |
| 4 | Primo (G) | ![]() | 2 | 2 | 0 | 0 | 10 | 42 | 5.00 | 80.77 |
| 5 | Rob Gilkerson (G) | ![]() | 9 | 2 | 6 | 1 | 61 | 260 | 6.78 | 81.00 |
| 6 | Sam Martinez (G) | ![]() | 4 | 1 | 3 | 0 | 29 | 91 | 7.25 | 75.83 |





