2024 Fall Scoring Leaders
Rank | Player | Team | GP | G | A | P |
---|---|---|---|---|---|---|
1 | Tyler Lanoue | ![]() | 7 | 24 | 24 | 48 |
2 | Bruno Arjona | ![]() | 7 | 27 | 15 | 42 |
3 | Pepe | ![]() | 7 | 12 | 14 | 26 |
4 | Mike McGee | ![]() | 7 | 18 | 6 | 24 |
5 | Kenny McCleary | ![]() | 7 | 13 | 7 | 20 |
6 | Micah Corlew | ![]() | 6 | 7 | 9 | 16 |
7 | Paco | ![]() | 7 | 8 | 8 | 16 |
8 | Tayler Masten | ![]() | 6 | 10 | 6 | 16 |
9 | Toro | ![]() | 7 | 8 | 6 | 14 |
10 | Eric Woody | ![]() | 6 | 6 | 5 | 11 |
11 | Joe Haske | ![]() | 6 | 3 | 7 | 10 |
12 | Jaime Hidalgo | ![]() | 7 | 1 | 9 | 10 |
13 | Duff | ![]() | 7 | 6 | 3 | 9 |
14 | Tod Abraham | ![]() | 7 | 4 | 5 | 9 |
15 | Tony Leitch | ![]() | 7 | 4 | 4 | 8 |
16 | Mario Flores | ![]() | 6 | 4 | 3 | 7 |
17 | Rafe Fowler | ![]() | 6 | 4 | 3 | 7 |
18 | Jordan Lewis | ![]() | 6 | 5 | 1 | 6 |
19 | Cory McManness | ![]() | 3 | 2 | 3 | 5 |
20 | Amador | ![]() | 5 | 0 | 5 | 5 |
21 | Tim Kane | ![]() | 7 | 2 | 3 | 5 |
22 | Stefan Joe | ![]() | 4 | 3 | 1 | 4 |
23 | Nate Mata | ![]() | 5 | 2 | 2 | 4 |
24 | Jorge Garza | ![]() | 4 | 3 | 1 | 4 |
25 | Gofiro | ![]() | 4 | 1 | 1 | 2 |
26 | Parro | ![]() | 3 | 0 | 1 | 1 |
27 | Fermin | ![]() | 3 | 0 | 1 | 1 |
28 | EL Bob | ![]() | 6 | 1 | 0 | 1 |
29 | JP Lopez | ![]() | 7 | 0 | 1 | 1 |
30 | Edward Villanueva (G) | ![]() | 7 | 0 | 0 | 0 |
31 | David Schultz (G) | ![]() | 4 | 0 | 0 | 0 |
32 | Diego Romero | ![]() | 4 | 0 | 0 | 0 |
33 | Primo (G) | ![]() | 6 | 0 | 0 | 0 |
34 | Rob Gilkerson (G) | ![]() | 6 | 0 | 0 | 0 |
35 | Reid Vaughn (G) | ![]() | 1 | 0 | 0 | 0 |
36 | Cory McManness (G) | ![]() | 1 | 0 | 0 | 0 |
37 | Sam Martinez (G) | ![]() | 3 | 0 | 0 | 0 |
38 | Ruben Longoria | ![]() | 6 | 0 | 0 | 0 |
2024 Fall Goalie Leaders
Rank | Player | Team | GP | Wins | Loss | Overtime/Shootout Loss | GAA | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Primo (G) | ![]() | 6 | 6 | 0 | 0 | 3.50 | 82.64 | 21 | 100 |
2 | Edward Villanueva (G) | ![]() | 7 | 4 | 3 | 0 | 6.00 | 82.93 | 42 | 204 |
3 | Cory McManness (G) | ![]() | 1 | 0 | 0 | 1 | 6.00 | 81.25 | 6 | 26 |
4 | David Schultz (G) | ![]() | 4 | 1 | 2 | 1 | 6.75 | 76.52 | 27 | 88 |
5 | Rob Gilkerson (G) | ![]() | 6 | 2 | 4 | 0 | 7.83 | 77.93 | 47 | 166 |
6 | Reid Vaughn (G) | ![]() | 1 | 0 | 1 | 0 | 8.00 | 71.43 | 8 | 20 |
7 | Sam Martinez (G) | ![]() | 3 | 1 | 2 | 0 | 10.00 | 70.30 | 30 | 71 |
Career Scoring Leaders
Career Goalie Stats Leaders
Rank | Player | Team | GP | Wins | Loss | Overtime/Shootout Loss | GAA | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Edward Villanueva (G) | ![]() | 48 | 26 | 19 | 3 | 8.78 | 83.17 | 236 | 1171 |
2 | David Schultz (G) | ![]() | 42 | 26 | 15 | 1 | 9.27 | 78.44 | 201 | 762 |
3 | Rob Gilkerson (G) | ![]() | 45 | 24 | 18 | 3 | 10.63 | 81.14 | 244 | 967 |
4 | Jorge Garza (G) | ![]() | 36 | 23 | 10 | 3 | 8.71 | 82.22 | 159 | 654 |
5 | Sam Martinez (G) | ![]() | 37 | 14 | 20 | 3 | 14.01 | 72.79 | 225 | 604 |
6 | Primo (G) | ![]() | 25 | 11 | 12 | 1 | 11.43 | 77.30 | 150 | 470 |
7 | Reid Vaughn (G) | ![]() | 24 | 9 | 10 | 5 | 12.65 | 72.17 | 115 | 327 |
8 | Honger (G) | ![]() | 14 | 6 | 6 | 2 | 18.69 | 58.28 | 75 | 162 |
9 | Mike McGee (G) | ![]() | 1 | 1 | 0 | 0 | 4.00 | 83.33 | 4 | 20 |
10 | Lucy T. | ![]() | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |