Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2022 | 9:30 pm | South Texas Inline Hockey | 2022-fall |
PREDATORS
| # | Offense | Position | GP | G | A |
|---|---|---|---|---|---|
| 9 | Brandon Grijalva | Skater | 1 | 1 | 0 |
| 9 | Bruno Arjona | Skater | 1 | 1 | 1 |
| 16 | Vinny | Skater | 1 | 0 | 2 |
| 77 | JP Lopez | Skater | 1 | 0 | 0 |
| 84 | Jaime Hidalgo | Skater | 1 | 1 | 0 |
| 87 | Hudson Hannes | Skater | 1 | 1 | 0 |
| 94 | Rafe Fowler | Skater | 1 | 0 | 1 |
| Total | 7 | 4 | 4 |
| # | Defense | Position | GP | Wins | Loss | Overtime/Shootout Loss | GA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOFA
| # | Offense | Position | GP | G | A |
|---|---|---|---|---|---|
| 5 | Tony Leitch | Skater | 1 | 2 | 3 |
| 10 | Cory McManness | Skater | 1 | 0 | 2 |
| 19 | Joe Haske | Skater | 1 | 0 | 1 |
| 19 | Dan Lanoue | Skater | 1 | 0 | 0 |
| 55 | Fermin | Skater | 1 | 0 | 1 |
| 95 | Gofiro | Skater | 1 | 0 | 0 |
| 97 | Pepe | Skater | 1 | 5 | 0 |
| Total | 7 | 7 | 7 |
| # | Defense | Position | GP | Wins | Loss | Overtime/Shootout Loss | GA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|
| Jorge Garza | Goalie | 0 | 1 | 0 | 0 | 4 | 15 | 0 | |
| Total | 0 | 1 | 0 | 0 | 4 | 15 | 0 |
GP
G
A
Wins
Loss
Overtime/Shootout Loss
GA
SV
SO
| 7 | 7 |
| 4 | 7 |
| 4 | 7 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 7 | 4 |
| 19 | 15 |
| 0 | 0 |


BOFA