2024-Spring
| Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Wings | 12 | 11 | 1 | 0 | 22 | 112 | 50 | 62 | Win10 |
| 2 | Dangler Bandits | 12 | 7 | 4 | 1 | 15 | 66 | 64 | 2 | Los1 |
| 3 | Mighty Drunks | 12 | 6 | 5 | 1 | 13 | 80 | 66 | 14 | Los1 |
| 4 | Death Stars | 12 | 5 | 7 | 0 | 10 | 67 | 98 | -31 | Win1 |
| 5 | Old Grumpys | 12 | 1 | 10 | 1 | 3 | 49 | 96 | -47 | Win1 |





