2023 Fall Season Blue
| Rank | Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Micah Corlew | 8 | 18 | 4 | 22 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Leontiy Korolev | 9 | 9 | 13 | 22 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Vinny | 9 | 7 | 6 | 13 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Parro | 10 | 5 | 4 | 9 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Stefan Joe | 7 | 0 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | EL Bob | 11 | 2 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Cory McManness | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Rob Gilkerson (G) | 9 | 0 | 0 | 0 | 2 | 6 | 1 | 61 | 260 | 6.78 | 81.00 |
