Skater
| Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jorge Garza | 12 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 20 | 0.25 | 86.96 |
| Dan Lanoue | 12 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Hudson Hannes | 12 | 7 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Vinny | 12 | 6 | 6 | 12 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Amador | 12 | 5 | 8 | 13 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jake Lanoue | 12 | 13 | 6 | 19 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Leontiy Korolev | 12 | 7 | 14 | 21 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mike McGee | 12 | 19 | 13 | 32 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Tayler Masten | 12 | 35 | 18 | 53 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
