Skater
| Player | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike McGee | 10 | 9 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Pechuga | 11 | 11 | 7 | 18 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| Duff | 10 | 12 | 2 | 14 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| Paco | 10 | 3 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ben Plantan | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| EL Bob | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Mitch | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 |
| Alex Nahum | 6 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.00 |
