2023 Spring Season Scoring Leaders
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | Tayler Masten | ![]() | 12 | 35 | 18 | 53 |
| 2 | Pepe | ![]() | 12 | 32 | 20 | 52 |
| 3 | Bruno Arjona | ![]() | 12 | 38 | 8 | 46 |
| 4 | Mike McGee | ![]() | 12 | 19 | 13 | 32 |
| 5 | Eric Woody | ![]() | 12 | 15 | 15 | 30 |
| 6 | Tony Leitch | ![]() | 12 | 12 | 17 | 29 |
| 7 | Tyler Lanoue | ![]() | 12 | 15 | 14 | 29 |
| 8 | Duff | ![]() | 12 | 14 | 8 | 22 |
| 9 | Leontiy Korolev | ![]() | 1 | 7 | 14 | 21 |
| 10 | Jake Lanoue | ![]() | 12 | 13 | 6 | 19 |
| 11 | Micah Corlew | ![]() | 1 | 9 | 9 | 18 |
| 12 | Pechuga | ![]() | 12 | 7 | 8 | 15 |
| 13 | Jaime Hidalgo | ![]() | 12 | 8 | 7 | 15 |
| 14 | Amador | ![]() | 12 | 5 | 8 | 13 |
| 15 | Vinny | ![]() | 12 | 6 | 6 | 12 |
| 16 | Pechuguin | ![]() | 12 | 5 | 5 | 10 |
| 17 | Nate Mata | ![]() | 12 | 7 | 3 | 10 |
| 18 | Joe Haske | ![]() | 12 | 4 | 5 | 9 |
| 19 | Hudson Hannes | ![]() | 12 | 7 | 2 | 9 |
| 20 | JP Lopez | ![]() | 12 | 4 | 4 | 8 |
| 21 | Rafe Fowler | ![]() | 12 | 4 | 4 | 8 |
| 22 | Stefan Joe | ![]() | 12 | 3 | 3 | 6 |
| 23 | Jose Hanza | ![]() | 12 | 3 | 3 | 6 |
| 24 | Paco | ![]() | 12 | 4 | 1 | 5 |
| 25 | Will Machado | ![]() | 3 | 3 | 1 | 4 |
| 26 | Cory McManness | ![]() | 12 | 1 | 3 | 4 |
| 27 | Dan Lanoue | ![]() | 12 | 1 | 3 | 4 |
| 28 | Ben Plantan | ![]() | 12 | 2 | 1 | 3 |
| 29 | Matt Bitterman | ![]() | 12 | 1 | 2 | 3 |
| 30 | Jorge Garza | ![]() | 12 | 0 | 3 | 3 |
| 31 | Fermin | ![]() | 12 | 1 | 2 | 3 |
| 32 | Parro | ![]() | 12 | 0 | 2 | 2 |
| 33 | Brandon Grijalva | ![]() | 12 | 2 | 0 | 2 |
| 34 | EL Bob | ![]() | 12 | 1 | 1 | 2 |
| 35 | Alex Nahum | ![]() | 12 | 0 | 2 | 2 |
| 36 | Jason Stros | ![]() | 0 | 0 | 0 | 0 |
| 37 | J.J. Barron | ![]() | 0 | 0 | 0 | 0 |
| 38 | Tod Abraham | ![]() | 0 | 0 | 0 | 0 |
| 39 | Jay | ![]() | 0 | 0 | 0 | 0 |
| 40 | Gofiro | ![]() | 0 | 0 | 0 | 0 |









