Skater
| Rank | Player | Team | Position | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Leitch | ![]() | Skater | 1 | 15 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Eric Woody | ![]() | Skater | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Joe Haske | ![]() | Skater | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | J.J. Barron | ![]() | Skater | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | David G | ![]() | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Cory McManness | ![]() | Skater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Fermin | ![]() | Skater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Doc Hernandez | ![]() | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

