2022 SPRING Scoring Leaders
| Rank | Player | Team | G | A | P |
|---|---|---|---|---|---|
| 1 | Bruno Arjona | ![]() | 28 | 10 | 38 |
| 2 | Tayler Masten | ![]() | 26 | 10 | 36 |
| 3 | Pepe | ![]() | 17 | 13 | 30 |
| 4 | Mike McGee | ![]() | 16 | 12 | 28 |
| 5 | Micah Corlew | ![]() | 21 | 5 | 26 |
| 6 | Tyler Lanoue | ![]() | 16 | 7 | 23 |
| 7 | Tod Abraham | ![]() | 7 | 14 | 21 |
| 8 | Jake Lanoue | ![]() | 12 | 6 | 18 |
| 9 | Tony Leitch | ![]() | 8 | 10 | 18 |
| 10 | Leontiy Korolev | ![]() | 13 | 5 | 18 |





