2022-spring-hammer-heads
| Rank | Player | Team | Position | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Lanoue | ![]() | Skater | 12 | 16 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Jake Lanoue | ![]() | Skater | 12 | 12 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Leontiy Korolev | ![]() | Skater | 12 | 13 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Pechuga | ![]() | Skater | 12 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Nate Mata | ![]() | Skater | 12 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Doc Hernandez | ![]() | Skater | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | EL Bob | ![]() | Skater | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2022-Spring
| Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammer Heads | 12 | 10 | 1 | 1 | 21 | 52 | 25 | +27 | 1 |
| 2 | Dangleberries | 12 | 9 | 2 | 1 | 19 | 56 | 39 | +17 | 2 |
| 3 | Twisted Wristers | 12 | 4 | 7 | 1 | 9 | 50 | 83 | -33 | 3 |
| 4 | Hydra | 12 | 3 | 6 | 3 | 9 | 48 | 60 | -12 | 4 |
| 5 | Average Joes | 12 | 4 | 8 | 0 | 8 | 58 | 59 | -1 | 5 |




