RGV Roller Youth League 10U Career Scoring Leaderboard
| Rank | Player | Team | G | A | P |
|---|---|---|---|---|---|
| 1 | Jesse V. | ![]() | 52 | 7 | 59 |
| 2 | River R. | ![]() | 34 | 9 | 43 |
| 3 | Lulanna E. | ![]() | 36 | 4 | 40 |
| 4 | Antonio A. | ![]() | 17 | 8 | 25 |
| 5 | Aiden P. | ![]() | 11 | 12 | 23 |
| 6 | Tristen L. | ![]() | 16 | 2 | 18 |
| 7 | Chris C. | ![]() | 17 | 0 | 17 |
| 8 | Emma H. | ![]() | 7 | 8 | 15 |
| 9 | Dannilet E. | ![]() | 12 | 3 | 15 |
| 10 | Sofia P. | ![]() | 3 | 11 | 14 |
| 11 | Mateo R. | ![]() | 11 | 3 | 14 |
| 12 | Ace E. | ![]() | 9 | 3 | 12 |
| 13 | Zendaya R. | ![]() | 6 | 6 | 12 |
| 14 | Lucy T. | ![]() | 7 | 4 | 11 |
| 15 | Wiki M. | ![]() | 8 | 2 | 10 |
| 16 | Caleb B. | ![]() | 5 | 5 | 10 |
| 17 | Agustin B. | ![]() | 8 | 2 | 10 |
| 18 | Sofia R. | ![]() | 4 | 1 | 5 |
| 19 | Aidan N. | ![]() | 3 | 1 | 4 |
| 20 | Emma T. | ![]() | 1 | 2 | 3 |
| 21 | Polette C. | ![]() | 0 | 1 | 1 |










