- #
- 44
- Name
- Mia T.
- Position
- Goalie
- Current Team
- F25 Raptors 16U, Tour Sting
- Past Teams
- F22 Mustangs 14U, F23 Stingers 14U, F24 Sting 14U, S23 Mustangs U14, S24 Stingers 14U
- Leagues
- RGV Roller Youth League, Tour Sting
- Seasons
- Tour Sting, Season 8 (16U Fall 25'), Season 2 (14U Fall 22'), Season 3 (14U Spring 23'), Season 4 (14U Fall 23'), Season 5 (14U Spring 24'), Season 6 (14U Fall 24')
Offense
RGV Roller Youth League
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| Season 8 (16U Fall 25') | F25 Raptors 16U | 0 | 0 | 0 | 0 |
| Season 2 (14U Fall 22') | F22 Mustangs 14U | 6 | 0 | 2 | 2 |
| Season 3 (14U Spring 23') | S23 Mustangs U14 | 8 | 0 | 0 | 0 |
| Season 4 (14U Fall 23') | F23 Stingers 14U | 3 | 0 | 0 | 0 |
| Season 5 (14U Spring 24') | S24 Stingers 14U | 0 | 0 | 0 | 0 |
| Season 6 (14U Fall 24') | F24 Sting 14U | 0 | 0 | 0 | 0 |
| Total | - | 17 | 0 | 2 | 2 |
Tour Sting
| Season | Team | GP | G | A | P |
|---|---|---|---|---|---|
| Tour Sting | Tour Sting | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 |
Defense
RGV Roller Youth League
| Season | Team | GP | Wins | Loss | Overtime/Shootout Loss | GA | SV | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 8 (16U Fall 25') | F25 Raptors 16U | 0 | 6 | 1 | 1 | 11 | 96 | 3 | 1.38 | 89.72 |
| Season 2 (14U Fall 22') | F22 Mustangs 14U | 6 | 3 | 3 | 0 | 15 | 39 | 0 | 2.73 | .722 |
| Season 3 (14U Spring 23') | S23 Mustangs U14 | 8 | 5 | 3 | 0 | 25 | 72 | 0 | 3.12 | .727 |
| Season 4 (14U Fall 23') | F23 Stingers 14U | 3 | 2 | 1 | 0 | 9 | 14 | 0 | 3.00 | .368 |
| Season 5 (14U Spring 24') | S24 Stingers 14U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season 6 (14U Fall 24') | F24 Sting 14U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 17 | 16 | 8 | 1 | 60 | 221 | 3 | 1.38 | 89.72 |
Tour Sting
| Season | Team | GP | Wins | Loss | Overtime/Shootout Loss | GA | SV | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tour Sting | Tour Sting | 0 | 0 | 1 | 1 | 12 | 43 | 0 | 6.00 | 78.18 |
| Total | - | 0 | 0 | 1 | 1 | 12 | 43 | 0 | 6.00 | 78.18 |
