Tour Sting
| Rank | Player | Team | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateo R. | ![]() | 4 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Ace E. | ![]() | 4 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Chris C. | ![]() | 4 | 5 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Tristen L. | ![]() | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Sofia P. | ![]() | 4 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Jesse V. | ![]() | 4 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Aiden P. | ![]() | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Agustin B. | ![]() | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Caleb B. | ![]() | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Andres C. | ![]() | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Emil R. | ![]() | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Lulanna E. | ![]() | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Nico P. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Lucy T. | ![]() | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 34 | 94 | 8.50 | 73.44 |
| 15 | Aaron M. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Emma H. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 17 | Jack T. | ![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Gabriel C. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Wiki M. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Alex P. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 21 | Kael G. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Mia T. | ![]() | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 43 | 4.00 | 78.18 |
| 23 | Cielo F. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 24 | Emma T. | ![]() | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | Kirra R. | ![]() | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 26 | 4.00 | 76.47 |
| 26 | Zendaya R. | ![]() | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 27 | Sofia R. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 28 | Remi F. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 29 | Valentina L. | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |




