2024 Fall Scoring Leaders
| Rank | Player | Team | GP | G | A | P |
|---|---|---|---|---|---|---|
| 1 | Tyler Lanoue | ![]() | 7 | 24 | 24 | 48 |
| 2 | Bruno Arjona | ![]() | 7 | 27 | 15 | 42 |
| 3 | Pepe | ![]() | 7 | 12 | 14 | 26 |
| 4 | Mike McGee | ![]() | 7 | 18 | 6 | 24 |
| 5 | Kenny McCleary | ![]() | 7 | 13 | 7 | 20 |
| 6 | Micah Corlew | ![]() | 6 | 7 | 9 | 16 |
| 7 | Paco | ![]() | 7 | 8 | 8 | 16 |
| 8 | Tayler Masten | ![]() | 6 | 10 | 6 | 16 |
| 9 | Toro | ![]() | 7 | 8 | 6 | 14 |
| 10 | Eric Woody | ![]() | 6 | 6 | 5 | 11 |
| 11 | Joe Haske | ![]() | 6 | 3 | 7 | 10 |
| 12 | Jaime Hidalgo | ![]() | 7 | 1 | 9 | 10 |
| 13 | Duff | ![]() | 7 | 6 | 3 | 9 |
| 14 | Tod Abraham | ![]() | 7 | 4 | 5 | 9 |
| 15 | Tony Leitch | ![]() | 7 | 4 | 4 | 8 |
| 16 | Mario Flores | ![]() | 6 | 4 | 3 | 7 |
| 17 | Rafe Fowler | ![]() | 6 | 4 | 3 | 7 |
| 18 | Jordan Lewis | ![]() | 6 | 5 | 1 | 6 |
| 19 | Cory McManness | ![]() | 3 | 2 | 3 | 5 |
| 20 | Amador | ![]() | 5 | 0 | 5 | 5 |
| 21 | Tim Kane | ![]() | 7 | 2 | 3 | 5 |
| 22 | Stefan Joe | ![]() | 4 | 3 | 1 | 4 |
| 23 | Nate Mata | ![]() | 5 | 2 | 2 | 4 |
| 24 | Jorge Garza | ![]() | 4 | 3 | 1 | 4 |
| 25 | Gofiro | ![]() | 4 | 1 | 1 | 2 |
| 26 | Parro | ![]() | 3 | 0 | 1 | 1 |
| 27 | Fermin | ![]() | 3 | 0 | 1 | 1 |
| 28 | EL Bob | ![]() | 6 | 1 | 0 | 1 |
| 29 | JP Lopez | ![]() | 7 | 0 | 1 | 1 |
| 30 | Edward Villanueva (G) | Team Tod | 7 | 0 | 0 | 0 |
| 31 | David Schultz (G) | ![]() | 4 | 0 | 0 | 0 |
| 32 | Diego Romero | ![]() | 4 | 0 | 0 | 0 |
| 33 | Primo (G) | Team Jaime | 6 | 0 | 0 | 0 |
| 34 | Rob Gilkerson (G) | Team Rafe | 6 | 0 | 0 | 0 |
| 35 | Reid Vaughn (G) | ![]() | 1 | 0 | 0 | 0 |
| 36 | Cory McManness (G) | ![]() | 1 | 0 | 0 | 0 |
| 37 | Sam Martinez (G) | ![]() | 3 | 0 | 0 | 0 |
| 38 | Ruben Longoria | ![]() | 6 | 0 | 0 | 0 |




