
Broncos
Rank | Player | Team | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GAA | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toro | ![]() | 7 | 8 | 6 | 14 | 0 | 4 | 0 | 0.00 | 0.00 | 0 | 0 |
2 | Duff | ![]() | 7 | 6 | 3 | 9 | 0 | 4 | 0 | 0.00 | 0.00 | 0 | 0 |
3 | Tod Abraham | ![]() | 7 | 4 | 5 | 9 | 0 | 4 | 0 | 0.00 | 0.00 | 0 | 0 |
4 | Jordan Lewis | ![]() | 6 | 5 | 1 | 6 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 0 |
5 | Parro | ![]() | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 0 |
6 | David Schultz (G) | ![]() | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 6.33 | 77.38 | 19 | 65 |
7 | Reid Vaughn (G) | ![]() | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.00 | 71.43 | 8 | 20 |
8 | Sam Martinez (G) | ![]() | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 10.00 | 70.30 | 30 | 71 |
2024-Fall
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 13 | 70 | 28 | 42 | Win3 |
2 | ![]() | 7 | 4 | 3 | 0 | 8 | 45 | 42 | 3 | Los1 |
3 | ![]() | 7 | 2 | 4 | 1 | 5 | 32 | 61 | -29 | Win1 |
4 | ![]() | 7 | 2 | 5 | 0 | 4 | 39 | 55 | -16 | Los3 |