
Kraken Beers
Rank | Player | Team | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | GAA | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Lanoue | ![]() | 7 | 24 | 24 | 48 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
2 | Bruno Arjona | ![]() | 7 | 27 | 15 | 42 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
3 | Kenny McCleary | ![]() | 7 | 13 | 7 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
4 | Jaime Hidalgo | ![]() | 7 | 1 | 9 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
5 | Cory McManness | ![]() | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
6 | Stefan Joe | ![]() | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
7 | Fermin | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
8 | Primo (G) | ![]() | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 3.50 | 82.64 | 21 | 100 |
9 | Cory McManness (G) | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6.00 | 81.25 | 6 | 26 |
2024-Fall
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 13 | 70 | 28 | 42 | Win3 |
2 | ![]() | 7 | 4 | 3 | 0 | 8 | 45 | 42 | 3 | Los1 |
3 | ![]() | 7 | 2 | 4 | 1 | 5 | 32 | 61 | -29 | Win1 |
4 | ![]() | 7 | 2 | 5 | 0 | 4 | 39 | 55 | -16 | Los3 |